This got me to thinking: these 85 Republicans just might be the only hope we have left at both sides actually working together. Just out of curiousity, who are these cats? And more importantly, how many of them will be around in this new 113th Congress? Answer after the jump.
A list of the 85 House Republicans who voted in favor of the "Fiscal Cliff" deal and their current status in the new 113th Congress:
NAME | STATE | 113th? | NAME | STATE | 113th? | |||||
1 | Rodney Alexander | LA | Still Here | 46 | Blaine Luetkemeyer | MO | Still Here | |||
2 | Lou Barletta | PA | Still Here | 47 | Daniel Lungren | CA | Gone | |||
3 | Charles Bass | NH | Gone | 48 | Don Manzullo | IL | Gone | |||
4 | Dan Benishek | MI | Still Here | 49 | Tom Marino | PA | Still Here | |||
5 | Judy Biggert | IL | Gone | 50 | Howard McKeon | CA | Still Here | |||
6 | Brian Bilbray | CA | Gone | 51 | Cathy McMorris Rodgers | WA | Still Here | |||
7 | John Boehner | OH | Still Here | 52 | Pat Meehan | PA | Still Here | |||
8 | Mary Bono Mack | CA | Gone | 53 | Candice Miller | MI | Still Here | |||
9 | Kevin Brady | TX | Still Here | 54 | Gary Miller | CA | Still Here | |||
10 | Vern Buchanan | FL | Still Here | 55 | Timothy Murphy | PA | Still Here | |||
11 | Ken Calvert | CA | Still Here | 56 | Kristi Noem | SD | Still Here | |||
12 | Dave Camp | MI | Still Here | 57 | Joseph Pitts | PA | Still Here | |||
13 | Howard Coble | NC | Still Here | 58 | Todd Platts | PA | Gone | |||
14 | Tom Cole | OK | Still Here | 59 | Tom Reed | NY | Still Here | |||
15 | Ander Crenshaw | FL | Still Here | 60 | Dave Reichert | WA | Still Here | |||
16 | Jeff Denham | CA | Still Here | 61 | Reid Ribble | WI | Still Here | |||
17 | Charlie Dent | PA | Still Here | 62 | Hal Rogers | KY | Still Here | |||
18 | Mario Diaz-Balart | FL | Still Here | 63 | Mike Rogers | MI | Still Here | |||
19 | Robert Dold | IL | Gone | 64 | Ileana Ros-Lehtinen | FL | Still Here | |||
20 | David Dreier | CA | Gone | 65 | Ed Royce | CA | Still Here | |||
21 | Jo Ann Emerson | MO | Still Here | 66 | Jon Runyan | NJ | Still Here | |||
22 | Mike Fitzpatrick | PA | Still Here | 67 | Paul Ryan | WI | Still Here | |||
23 | Jeff Fortenberry | NE | Still Here | 68 | Aaron Schock | IL | Still Here | |||
24 | Rodney Frelinghuysen | NJ | Still Here | 69 | Pete Sessions | TX | Still Here | |||
25 | Elton Gallegly | CA | Gone | 70 | John Shimkus | IL | Still Here | |||
26 | Jim Gerlach | PA | Still Here | 71 | Bill Shuster | PA | Still Here | |||
27 | Chris Gibson | NY | Still Here | 72 | Mike Simpson | ID | Still Here | |||
28 | Michael Grimm | NY | Still Here | 73 | Chris Smith | NJ | Still Here | |||
29 | Richard Hanna | NY | Still Here | 74 | Lamar Smith | TX | Still Here | |||
30 | Doc Hastings | WA | Still Here | 75 | Steve Stivers | OH | Still Here | |||
31 | Nan Hayworth | NY | Gone | 76 | John Sullivan | OK | Gone | |||
32 | Joe Heck | NV | Still Here | 77 | Glenn Thompson | PA | Still Here | |||
33 | Wally Herger | CA | Gone | 78 | Mac Thornberry | TX | Still Here | |||
34 | Jaime Herrera Beutler | WA | Still Here | 79 | Pat Tiberi | OH | Still Here | |||
35 | Tim Johnson | IL | Gone | 80 | Bob Turner | NY | Gone | |||
36 | Bill Johnson | OH | Still Here | 81 | Fred Upton | MI | Still Here | |||
37 | Mike Kelly | PA | Still Here | 82 | Greg Walden | OR | Still Here | |||
38 | Peter King | NY | Still Here | 83 | Steve Womack | AR | Still Here | |||
39 | Adam Kinzinger | IL | Still Here | 84 | Don Young | AK | Still Here | |||
40 | John Kline | MN | Still Here | 85 | Bill Young | FL | Still Here | |||
41 | Leonard Lance | NJ | Still Here | |||||||
42 | Steve LaTourette | OH | Gone | |||||||
43 | Bob Latta | OH | Still Here | |||||||
44 | Frank LoBiondo | NJ | Still Here | |||||||
45 | Frank Lucas | OK | Still Here |
All told, only 16 of the 85 Republicans are gone. The other 69 are all here to stay for the next 2 years. With the debt ceiling debate coming around the corner, at least we know that there are 69 souls among the House Republicans who are at least capable of putting politics aside. If only for a moment.