Results for Ohio Republican Primary (U.S. Presidential Primary) |
Mar 06, 2012 (99% of precincts reporting) |
1. Mitt Romney | 453,430 | 38% |  |
2. Rick Santorum | 441,501 | 37% |  |
3. Newt Gingrich | 174,456 | 14.6% |  |
4. Ron Paul | 110,516 | 9.3% |  |
Other | 13,780 | 1.2% |  |
Results for Idaho Republican Caucus (U.S. Presidential Primary) |
Mar 06, 2012 (86% of precincts reporting) |
1. Mitt Romney | 26,922 | 64.6% |  |
2. Ron Paul | 7,241 | 17.4% |  |
3. Rick Santorum | 6,586 | 15.8% |  |
4. Newt Gingrich | 916 | 2.2% |  |
Other | 17 | 0% |  |
Results for Massachusetts Republican Primary (U.S. Presidential Primary) |
Mar 06, 2012 (98% of precincts reporting) |
1. Mitt Romney | 260,509 | 72.1% |  |
2. Rick Santorum | 43,614 | 12.1% |  |
3. Ron Paul | 34,575 | 9.6% |  |
4. Newt Gingrich | 16,756 | 4.6% |  |
Other | 5,927 | 1.6% |  |
Results for Virginia Republican Primary (U.S. Presidential Primary) |
Mar 06, 2012 (100% of precincts reporting) |
1. Mitt Romney | 158,050 | 59.5% |  |
2. Ron Paul | 107,470 | 40.5% |  |
Other | 0 | 0% |  |
Results for Vermont Republican Primary (U.S. Presidential Primary) |
Mar 06, 2012 (93% of precincts reporting) |
1. Mitt Romney | 22,632 | 39.8% |  |
2. Ron Paul | 14,488 | 25.5% |  |
3. Rick Santorum | 13,466 | 23.7% |  |
4. Newt Gingrich | 4,636 | 8.1% |  |
Other | 1,672 | 2.9% |  |
Results for Alaska Republican Caucus (U.S. Presidential Primary) |
Mar 06, 2012 (96% of precincts reporting) |
Mitt Romney | 4,225 | 32.6% |  |
Rick Santorum | 3,762 | 29% |  |
Ron Paul | 3,105 | 24% |  |
Newt Gingrich | 1,834 | 14.2% |  |
Other | 32 | 0.2% |  |
Results for North Dakota Republican Caucus (U.S. Presidential Primary) |
Mar 06, 2012 (100% of precincts reporting) |
1. Rick Santorum | 4,510 | 39.7% |  |
2. Ron Paul | 3,186 | 28.1% |  |
3. Mitt Romney | 2,691 | 23.7% |  |
4. Newt Gingrich | 962 | 8.5% |  |
Other | 0 | 0% |  |
Results for Oklahoma Republican Primary (U.S. Presidential Primary) |
Mar 06, 2012 (100% of precincts reporting) |
1. Rick Santorum | 96,759 | 33.8% |  |
2. Mitt Romney | 80,291 | 28% |  |
3. Newt Gingrich | 78,686 | 27.5% |  |
4. Ron Paul | 27,572 | 9.6% |  |
Other | 2,990 | 1% |  |
Results for Tennessee Republican Primary (U.S. Presidential Primary) |
Mar 06, 2012 (>99% of precincts reporting) |
1. Rick Santorum | 204,978 | 37.3% |  |
2. Mitt Romney | 153,889 | 28% |  |
3. Newt Gingrich | 132,142 | 24% |  |
4. Ron Paul | 49,782 | 9% |  |
Other | 9,378 | 1.7% |  |
Results for Georgia Republican Primary (U.S. Presidential Primary) |
Mar 06, 2012 (97% of precincts reporting) |
1. Newt Gingrich | 417,364 | 47.4% |  |
2. Mitt Romney | 225,926 | 25.7% |  |
3. Rick Santorum | 172,473 | 19.6% |  |
4. Ron Paul | 57,125 | 6.5% |  |
Other | 6,872 | 0.8% |  |
*note - The Wyoming primary was still not yet reported as of this posting.
Are we any closer to a clear Republican front runner?
Will Gingrich finally get the F*(#@ out?
Will Ron Paul finally go sit down?