Results for Colorado Republican Caucus (U.S. Presidential Primary) |
Feb 07, 2012 (100% of precincts reporting) |
1. Rick Santorum | 26,372 | 40.2% | ![]() |
2. Mitt Romney | 22,875 | 34.9% | ![]() |
3. Newt Gingrich | 8,394 | 12.8% | ![]() |
4. Ron Paul | 7,713 | 11.8% | ![]() |
Other | 181 | 0.3% | ![]() |
Results for Minnesota Republican Caucus (U.S. Presidential Primary) |
Feb 07, 2012 (95% of precincts reporting) |
1. Rick Santorum | 21,420 | 44.8% | ![]() |
2. Ron Paul | 13,023 | 27.2% | ![]() |
3. Mitt Romney | 8,090 | 16.9% | ![]() |
4. Newt Gingrich | 5,128 | 10.7% | ![]() |
Other | 140 | 0.3% | ![]() |
Results for Missouri Republican Primary (U.S. Presidential Primary) |
Feb 07, 2012 (100% of precincts reporting) |
1. Rick Santorum | 138,957 | 55.2% | ![]() |
2. Mitt Romney | 63,826 | 25.3% | ![]() |
3. Ron Paul | 30,641 | 12.2% | ![]() |
Other | 18,444 | 7.3% | ![]() |
Questions:
1. Did Romney sleep on Santorum?
2. Will Santorum now be perceived as the official "front runner?"
3. Does the fact that these 3 states did not provide any delegates (yet) to Santorum take away from his victory?
4. How did Romney's underperformance here affect his inevitable persona?